M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19600 € | 20600 € |
21600 € | 22600 € | 23600 € | 24600 € | 25600 € | 26600 € | 27600 € |
28600 € | 29600 € | 30600 € | 31600 € |
Stella Fyti Heights was developed in partnership with the European Union, the Republic of Cyprus, and the Paphos Aphrodite Development Agency. This project was implemented under the Rural Development Programme 2014–2020, as part of the Local Development Strategy driven by community initiatives. It was co-financed by the European Agricultural Fund for Rural Development, supporting construction works and the acquisition of new equipment to strengthen sustainable rural tourism in the region.